Month | Su | Mo | Tu | We | Th | Fr | Sa | Term | Wk | Federal holidays | School Activities |
31 | 1 | 2 | 3 | 4 | 5 | 6 | Federal holidays | School Activities | |||
Aug 2022 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||
14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | |||||
28 | 29 | 30 | 31 | 1 | 2 | 3 | |||||
Sep | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Resumption of SS3 students (Aug 29) | |||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 1 | 1 | Resumption of JSS1 students (Sep 9) | ||
18 | 19 | 20 | 21 | 22 | 23 | 24 | 1 | 2 | First Term Starts (Sep 12) | ||
25 | 26 | 27 | 28 | 29 | 30 | 1 | 1 | 3 | |||
Oct | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 4 | Independace Day | |
9 | 10 | 11 | 12 | 13 | 14 | 15 | 1 | 5 | Maulud Holiday | ||
16 | 17 | 18 | 19 | 20 | 21 | 22 | 1 | 6 | |||
23 | 24 | 25 | 26 | 27 | 28 | 29 | 1 | 7 | Midterm Exams (Oct 17-21) | ||
30 | 31 | 1 | 2 | 3 | 4 | 5 | 1 | 8 | Open Day - PTA - Visiting Day (Oct 29) | ||
Nov | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 9 | ||
13 | 14 | 15 | 16 | 17 | 18 | 19 | 1 | 10 | |||
20 | 21 | 22 | 23 | 24 | 25 | 26 | 1 | 11 | |||
27 | 28 | 29 | 30 | 1 | 2 | 3 | 1 | 12 | |||
Dec | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 1 | 13 | Final Exams (Nov 30 - Dec 7), ANMC First Round (Dec 3) | |
11 | 12 | 13 | 14 | 15 | 16 | 17 | Break | First Term Ends (Dec 9) | |||
18 | 19 | 20 | 21 | 22 | 23 | 24 | Break | Extension Classes (SAT/ Olympiad/WAEC) (Dec 12-16) | |||
25 | 26 | 27 | 28 | 29 | 30 | 31 | Break | ||||
Jan 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 2 | 1 | Christmas Day, Boxing Day | |
8 | 9 | 10 | 11 | 12 | 13 | 14 | 2 | 2 | New Year's Day | Second Term Starts (Jan 3) | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | 2 | 3 | First Entrance Exam (Jan14) (Tentative) | ||
22 | 23 | 24 | 25 | 26 | 27 | 28 | 2 | 4 | |||
29 | 30 | 31 | 1 | 2 | 3 | 4 | 2 | 5 | |||
Feb | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 2 | 6 | ||
12 | 13 | 14 | 15 | 16 | 17 | 18 | 2 | 7 | Midterm Exams (Feb 6-10) | ||
19 | 20 | 21 | 22 | 23 | 24 | 25 | 2 | 8 | Open Day - PTA - Visiting Day (Feb 18) | ||
26 | 27 | 28 | 1 | 2 | 3 | 4 | 2 | 9 | |||
Mar | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 2 | 10 | Second Entrance Exam (Mar 4) (Tentative) | |
12 | 13 | 14 | 15 | 16 | 17 | 18 | 2 | 11 | |||
19 | 20 | 21 | 22 | 23 | 24 | 25 | 2 | 12 | |||
26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 13 | Final Exams (Mar 22-29) | ||
Apr | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Break | Second Term Ends (Mar 31) | ||
9 | 10 | 11 | 12 | 13 | 14 | 15 | Break | Good Friday | Extension Classes (SAT/ Olympiad/WAEC) (Mar 30- Apr 5) | ||
16 | 17 | 18 | 19 | 20 | 21 | 22 | Break | Easter Monday | ANMC 2nd Round (Apr 3-5) | ||
23 | 24 | 25 | 26 | 27 | 28 | 29 | 3 | 1 | Eid al-Fitr | ||
30 | 1 | 2 | 3 | 4 | 5 | 6 | 3 | 2 | Third Term Starts (Apr 24) | ||
May | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 3 | 3 | Labour Day | WAEC, JAMB & BECE Starts (Tentative) |
14 | 15 | 16 | 17 | 18 | 19 | 20 | 3 | 4 | Third Entrance Exam (May 13) (Tentative) | ||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 3 | 5 | |||
28 | 29 | 30 | 31 | 1 | 2 | 3 | 3 | 6 | Children's Day | Midterm Exams (May 22-26) | |
Jun | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 3 | 7 | Open Day - PTA - Visiting Day (June 3) | |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 3 | 8 | Senior NECO Starts (Tentative), Pre-SS1 Starts (Tentative) | ||
18 | 19 | 20 | 21 | 22 | 23 | 24 | 3 | 9 | Democracy Day | Graduation (Jun 24 Tentative) | |
25 | 26 | 27 | 28 | 29 | 30 | 1 | 3 | 10 | |||
Jul | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 3 | 11 | Eid al-Adha | |
9 | 10 | 11 | 12 | 13 | 14 | 15 | 3 | 12 | Final Exams (Jul 5-12) | ||
16 | 17 | 18 | 19 | 20 | 21 | 22 | Break | Third Term Ens (Jul 14) | |||
23 | 24 | 25 | 26 | 27 | 28 | 29 | Break | ||||
30 | 31 | ||||||||||
Monrovia Street Wuse II, Abuja, Nigeria 900288
Mobile 1: +234 (0) 805 190 80 30
Mobile 2: +234 (0) 816 535 30 32
Email:info@ntic.edu.ng
© 2021 All rights reserved
Necessary cookies are absolutely essential for the website to function properly. These cookies ensure basic functionalities and security features of the website, anonymously.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Functional cookies help to perform certain functionalities like sharing the content of the website on social media platforms, collect feedbacks, and other third-party features.
Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics the number of visitors, bounce rate, traffic source, etc.
Advertisement cookies are used to provide visitors with relevant ads and marketing campaigns. These cookies track visitors across websites and collect information to provide customized ads.
Other uncategorized cookies are those that are being analyzed and have not been classified into a category as yet.