Month | Su | Mo | Tu | We | Th | Fr | Sa | Term | Wk | National holidays | School Activities-1 |
Aug 2023 | 1 | 2 | 3 | 4 | 5 | Break | |||||
6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||
13 | 14 | 15 | 16 | 17 | 18 | 19 | |||||
20 | 21 | 22 | 23 | 24 | 25 | 26 | |||||
27 | 28 | 29 | 30 | 31 | Resumption of SS3 students (Aug 28) | ||||||
Sep | 1 | 2 | |||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | Resumption of JSS1 students (Sep 8) | ||||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 1 | 1 | First Term Starts (Sep 11) | ||
17 | 18 | 19 | 20 | 21 | 22 | 23 | 2 | ||||
24 | 25 | 26 | 27 | 28 | 29 | 30 | 3 | Id el Maulud (Sep 27) | |||
Oct | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 4 | Independence day (Oct 1,2) | ||
8 | 9 | 10 | 11 | 12 | 13 | 14 | 5 | ||||
15 | 16 | 17 | 18 | 19 | 20 | 21 | 6 | ||||
22 | 23 | 24 | 25 | 26 | 27 | 28 | 7 | Midterm Exams (Oct 23-27) | |||
29 | 30 | 31 | 8 | ||||||||
Nov | 1 | 2 | 3 | 4 | Open Day - PTA - Visiting Day (Nov 3) | ||||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | 9 | ||||
12 | 13 | 14 | 15 | 16 | 17 | 18 | 10 | Interhouse Sports Week / Cultural Day (Date is tentative) | |||
19 | 20 | 21 | 22 | 23 | 24 | 25 | 11 | ||||
26 | 27 | 28 | 29 | 30 | 12 | ||||||
DEC | 1 | 2 | |||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | 13 | Final Exams (Dec 4 - 11), | |||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 14 | First Term Ends (Dec 15) | |||
17 | 18 | 19 | 20 | 21 | 22 | 23 | Break | Extension Classes (SAT/ Olympiad/WAEC/High Ach) (Dec 13-22)Ivy league (Dec 14 - 22) | |||
24 | 25 | 26 | 27 | 28 | 29 | 30 | Christmas Day, Boxing Day | ||||
31 | |||||||||||
JAN 2024 | 1 | 2 | 3 | 4 | 5 | 6 | New Year's Day | ||||
7 | 8 | 9 | 10 | 11 | 12 | 13 | 2 | 1 | Second Term Starts (Jan 8) | ||
14 | 15 | 16 | 17 | 18 | 19 | 20 | 2 | ||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 3 | ||||
28 | 29 | 30 | 31 | 4 | |||||||
FEB | 1 | 2 | 3 | ||||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | 5 | ANMC First Round (Feb 10) | |||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 6 | Midterm Exams (Feb 12-16) | |||
18 | 19 | 20 | 21 | 22 | 23 | 24 | 7 | Open Day - Visiting Day (Feb 24) | |||
25 | 26 | 27 | 28 | 29 | 8 | Science&Art Week (Feb 26-March 1), Fair (March 2) | |||||
MAR | 1 | 2 | |||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | 9 | ||||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 10 | First Entrance Exam (Mar 16) (Tentative) | |||
17 | 18 | 19 | 20 | 21 | 22 | 23 | 11 | Final Exams (Mar 18-25) | |||
24 | 25 | 26 | 27 | 28 | 29 | 30 | 12 | Good Friday | Second Term Ends (Mar 28) | ||
31 | |||||||||||
APR | 1 | 2 | 3 | 4 | 5 | 6 | Break | Easter Monday | Ext Cls (SAT/ Olym/WAEC/High Ach) (Mar 30 - Apr 5), ANMC 2nd Round April(2-6) | ||
7 | 8 | 9 | 10 | 11 | 12 | 13 | Eid al-Fitr | ||||
14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 3 | 1 | Third Term Starts (Apr 22) | ||
28 | 29 | 30 | 2 | ||||||||
MAY | 1 | 2 | 3 | 4 | Labour Day | WAEC, JAMB & BECE Starts (Tentative) | |||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | 3 | Second Entrance Exam (May 11) (Tentative) | |||
12 | 13 | 14 | 15 | 16 | 17 | 18 | 4 | ||||
19 | 20 | 21 | 22 | 23 | 24 | 25 | 5 | Midterm Exams (May 20-24) | |||
26 | 27 | 28 | 29 | 30 | 31 | 6 | Children's Day | ||||
JUN | 1 | Open Day - PTA - Visiting Day (June 1) | |||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | 7 | ||||
9 | 10 | 11 | 12 | 13 | 14 | 15 | 8 | Democracy Day | |||
16 | 17 | 18 | 19 | 20 | 21 | 22 | 9 | Eid al-Kabir | Graduation (Jun 22 Tentative) | ||
23 | 24 | 25 | 26 | 27 | 28 | 29 | 10 | ||||
30 | 11 | ||||||||||
JUL | 1 | 2 | 3 | 4 | 5 | 6 | Final Exams (Jul 1-8) | ||||
7 | 8 | 9 | 10 | 11 | 12 | 13 | 12 | Third Term Ends (Jul 12) | |||
14 | 15 | 16 | 17 | 18 | 19 | 20 | Break | ||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | |||||
28 | 29 | 30 | 31 |
Monrovia Street Wuse II, Abuja, Nigeria 900288
Mobile 1: +234 (0) 805 190 80 30
Mobile 2: +234 (0) 816 535 30 32
Email:info@ntic.edu.ng
© 2021 All rights reserved
Necessary cookies are absolutely essential for the website to function properly. These cookies ensure basic functionalities and security features of the website, anonymously.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Functional cookies help to perform certain functionalities like sharing the content of the website on social media platforms, collect feedbacks, and other third-party features.
Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics the number of visitors, bounce rate, traffic source, etc.
Advertisement cookies are used to provide visitors with relevant ads and marketing campaigns. These cookies track visitors across websites and collect information to provide customized ads.
Other uncategorized cookies are those that are being analyzed and have not been classified into a category as yet.