Month | Su | Mo | Tu | We | Th | Fr | Sa | Term | Wk | National holidays | School Activities-1 | School Activities-2 |
Aug 2021 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Teachers' Workshop (TBA) | ||||
29 | 30 | 31 | 1 | 2 | 3 | 4 | ||||||
Sep | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||
12 | 13 | 14 | 15 | 16 | 17 | 18 | 1 | 1 | ||||
19 | 20 | 21 | 22 | 23 | 24 | 25 | 1 | 2 | 1st Term Starts (Sep 20) | |||
26 | 27 | 28 | 29 | 30 | 1 | 2 | 1 | 3 | Nigerian Independence Day (Oct 1) | |||
Oct | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 4 | |||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 1 | 5 | WAEC/JAMB MOCK-1 for SS3 (Oct 16) | |||
17 | 18 | 19 | 20 | 21 | 22 | 23 | 1 | 6 | Mawlid an-Nabi (Likely 18–19 Oct) | |||
24 | 25 | 26 | 27 | 28 | 29 | 30 | 1 | 7 | Midterm Exams Week (Oct 25-29) | Open Day - PTA - Visiting Day (Oct 30) | ||
31 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 8 | ||||
Nov | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 1 | 9 | |||
14 | 15 | 16 | 17 | 18 | 19 | 20 | 1 | 10 | ||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 1 | 11 | General Exam-1 (Nov 26) | |||
28 | 29 | 30 | 1 | 2 | 3 | 4 | 1 | 12 | Final Exams (Dec 1-7) | |||
Dec | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 1 | 13 | 1 st Term Ends , Report Card Relase (Dec 10) | WAEC/JAMB MOCK-2 for SS 3 (Dec 11) | |
12 | 13 | 14 | 15 | 16 | 17 | 18 | Break | Break | Extension SAT for SS2/ Olympiad Camp - Waec Classes for SS3 (Dec 11-17) | |||
19 | 20 | 21 | 22 | 23 | 24 | 25 | Break | Break | Christmas | |||
26 | 27 | 28 | 29 | 30 | 31 | 1 | Break | Break | New Year's Day (Jan 1) | |||
Jan 2022 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 2 | 1 | 2nd Term Starts (Jan 3) | ||
9 | 10 | 11 | 12 | 13 | 14 | 15 | 2 | 2 | First Entrance Exam (Jan 15) | |||
16 | 17 | 18 | 19 | 20 | 21 | 22 | 2 | 3 | ||||
23 | 24 | 25 | 26 | 27 | 28 | 29 | 2 | 4 | WAEC/JAMB MOCK-3 for SS 3 (Jan 29) | |||
30 | 31 | 1 | 2 | 3 | 4 | 5 | 2 | 5 | ANMC 1st Stage (Feb 5) | Science &Art Fair (Tentative)** | ||
Feb | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 2 | 6 | Midterm Exams (Feb 7-11) | ||
13 | 14 | 15 | 16 | 17 | 18 | 19 | 2 | 7 | Open Day -Visiting Day (Feb 19) | |||
20 | 21 | 22 | 23 | 24 | 25 | 26 | 2 | 8 | ||||
27 | 28 | 1 | 2 | 3 | 4 | 5 | 2 | 9 | Second Entrance Exam (Mar 5) | |||
Mar | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 2 | 10 | General Exam-2 (Mar 11) | ||
13 | 14 | 15 | 16 | 17 | 18 | 19 | 2 | 11 | Final Exams (Mar 16-22) | |||
20 | 21 | 22 | 23 | 24 | 25 | 26 | 2 | 12 | Second term Ends, Report Card Release (Mar 25) | Extension Classes- Olympiad Camp-SAT for SS2 (Mar 25- Apr 1) | ||
27 | 28 | 29 | 30 | 31 | 1 | 2 | Break | Break | ||||
Apr | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Break | Break | ANMC Final Stage (April 5-7) | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | Break | Break | Good Friday (Apr 15) | JAMB Starts (Tentative)** | ||
17 | 18 | 19 | 20 | 21 | 22 | 23 | 3 | 1 | Easter Monday (Apr 18) | Third Term Starts (Apr 19) | Bece Exams Starts (Tentative)** | |
24 | 25 | 26 | 27 | 28 | 29 | 30 | 3 | 2 | WAEC Starts (Tentative)** | |||
May | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 3 | 3 | Labour Day (1 May) & Eid al-Fitr (Likely 2–4 May ) | 3rd Entrance Exam into Js1 to Ss2 (May 7) | |
8 | 9 | 10 | 11 | 12 | 13 | 14 | 3 | 4 | Pre SS1 Courses (May 9 - June 10) | |||
15 | 16 | 17 | 18 | 19 | 20 | 21 | 3 | 5 | ||||
22 | 23 | 24 | 25 | 26 | 27 | 28 | 3 | 6 | Children's Day (May 27) | |||
29 | 30 | 31 | 1 | 2 | 3 | 4 | 3 | 7 | Midterm Exams Week (May 30 - June 3) | SENIOR NECO Exams Start (Tentative) | ||
Jun | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 3 | 8 | Open Day - PTA - Visiting Day (Jun 11) | ||
12 | 13 | 14 | 15 | 16 | 17 | 18 | 3 | 9 | Democracy Day (Jun 12) | |||
19 | 20 | 21 | 22 | 23 | 24 | 25 | 3 | 10 | General Exam 3 (Jun 24) | Graduation SS3 ** (Jun 25) | ||
26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 | 11 | ||||
Jul | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 | 12 | |||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 3 | 13 | Eid al-Adha (Likely 9–11 Jul) | Final Exams (July 13-20) | ||
17 | 18 | 19 | 20 | 21 | 22 | 23 | 3 | 14 | 3rd Term Ends, Report Card Release (Jul 22) | Olympiad Camp SAT/JAMB for SS-1&2 (Jul 23-29) | ||
24 | 25 | 26 | 27 | 28 | 29 | 30 | Break | Break |
Monrovia Street Wuse II, Abuja, Nigeria 900288
Mobile 1: +234 (0) 805 190 80 30
Mobile 2: +234 (0) 816 535 30 32
Email:info@ntic.edu.ng
© 2021 All rights reserved
Necessary cookies are absolutely essential for the website to function properly. These cookies ensure basic functionalities and security features of the website, anonymously.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Functional cookies help to perform certain functionalities like sharing the content of the website on social media platforms, collect feedbacks, and other third-party features.
Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics the number of visitors, bounce rate, traffic source, etc.
Advertisement cookies are used to provide visitors with relevant ads and marketing campaigns. These cookies track visitors across websites and collect information to provide customized ads.
Other uncategorized cookies are those that are being analyzed and have not been classified into a category as yet.